
The values that go into this table are calculated at 3:30 am each morning. Therefore, the current day will almost always have very low hourly averages that are not truly representative of local conditions for the day. Because of this, the report does not display the current day's data.
Use the selection boxes below to customize this report. You may select a different month, a different year, a different report format, and whether or not to include time on the report. Click on the Generate Report button once you have made your selections.
| Area | Monitoring Site | POC | January 2009 | ||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| North West | |||||||
| Hammond-141st St | 1 N | NA | NA | NA | NA | NA | |
| Michigan City | 1 N | NA | NA | NA | NA | NA | |
| Valparaiso | 1 N | NA | NA | NA | NA | NA | |
| Gary-IITRI | 1 N | NA | NA | NA | NA | NA | |
| LaPorte-E. Lincolnway | 1 N | NA | NA | NA | NA | NA | |
| Area | Monitoring Site | POC | January 2009 | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| North Central | |||||||
| SouthBend | 1 N | NA | NA | NA | NA | NA | |
| Bristol | 1 N | NA | NA | NA | NA | NA | |
| Potato Creek | 1 N | NA | NA | NA | NA | NA | |
| Area | Monitoring Site | POC | January 2009 | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| North East | |||||||
| Fort Wayne-Beacon St | 1 N | NA | NA | NA | NA | NA | |
| Leo HS | 1 N | NA | NA | NA | NA | NA | |
| Roanoke Elem. School | 1 N | NA | NA | NA | NA | NA | |
| Area | Monitoring Site | POC | January 2009 | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| West Central | |||||||
| Terre Haute-Lafayette Ave | 1 N | NA | NA | NA | NA | NA | |
| Flora | 1 N | NA | NA | NA | NA | NA | |
| Sandcut | 1 N | NA | NA | NA | NA | NA | |
| Area | Monitoring Site | POC | January 2009 | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| East Central | |||||||
| Indpls-E.16th St | 1 N | NA | NA | NA | NA | NA | |
| Emporia | 1 N | NA | NA | NA | NA | NA | |
| Albany | 1 N | NA | NA | NA | NA | NA | |
| Area | Monitoring Site | POC | January 2009 | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| South West | |||||||
| Boonville | 1 N | NA | NA | NA | NA | NA | |
| Lynnville | 1 N | NA | NA | NA | NA | NA | |
| Inglefield | 1 N | NA | NA | NA | NA | NA | |
| St. Philips | 1 N | NA | NA | NA | NA | NA | |
| Leopold | 1 N | NA | NA | NA | NA | NA | |
| Dayville | 1 N | NA | NA | NA | NA | NA | |
| Area | Monitoring Site | POC | January 2009 | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| South East | |||||||
| New Albany | 1 N | NA | NA | NA | NA | NA | |
| Charlestown State Park | 1 N | NA | NA | NA | NA | NA | |
| NA - Data not available. | |||||||
| N - Data from this instrument does not meet EPA quality assurance criteria and cannot be used for regulatory purposes. | |||||||
.
The AQI scale is divided into the following categories:
| Air Quality | ||||||
|---|---|---|---|---|---|---|
| Good | Moderate | Unhealthy (for sensitive groups) | Unhealthy | Very Unhealthy | Hazardous | |
| The AQI Air Quality Scale | ||||||